<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Programme</title>
	<atom:link href="http://www.x2012.org/programme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x2012.org</link>
	<description>BOHS - X 2012</description>
	<lastBuildDate>Thu, 01 Dec 2011 09:49:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: X2012 &#8211; 7th International Conference on the Science of Exposure Assessment &#171; OEH Science</title>
		<link>http://www.x2012.org/programme/#comment-2</link>
		<dc:creator>X2012 &#8211; 7th International Conference on the Science of Exposure Assessment &#171; OEH Science</dc:creator>
		<pubDate>Thu, 01 Sep 2011 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.x2012.org/?page_id=36#comment-2</guid>
		<description>[...] of human exposure assessment, in particular covering the topics listed on the conference website (http://www.x2012.org/programme/).  We welcome abstracts for both platform and poster presentations.  In addition, we are keen to [...]</description>
		<content:encoded><![CDATA[<p>[...] of human exposure assessment, in particular covering the topics listed on the conference website (<a href="http://www.x2012.org/programme/" rel="nofollow">http://www.x2012.org/programme/</a>).  We welcome abstracts for both platform and poster presentations.  In addition, we are keen to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
